- Overview
- Facilities & Services
- Rooms
- Price
- Hotel infomation
Overview: Sokha Beach Resort
Sokha Beach Resort is set amidst 23.5 hectares of beautifully landscaped beachfront and garden with its own 1.5 kilometer pristine white sandy beach.
Voted amongst the Best New Hotels in the World in Condé Nast Traveler Magazine’s Ninth Annual Hot List 2005, this resort is certainly a top choice when vacationing in South East Asia.
– 5 minutes by car from the town of Sihanouk Ville
– 25 minutes by flight from Siem Reap
– 2.5 hours by car from Phnom Penh International Airport.
Facilities & Services: Sokha Beach Resort
• Sokha Beach Resort Sihanoukville Facilities
– 2 Restaurants and 3 Bars
– Swimming Pool
– Fitness Center
– Children’s Playground
– Sokha Kids Club
– Jasmine Spa (12 Massage Rooms)
– Sauna, Steam Bath and Jacuzzi
– Beauty Salon
– Conference Facilities
– Business Centre
– Water Sports
– Tennis Courts
– Bicycle Rentals
• Sokha Beach Resort Sihanoukville Services
– 24 hour In-Room Dining
– Airport Transfer
– Baby Sitting
– Boutique
– Car Rental, Tour and Travel Service
– Concierge Desk
– Conference Facilities
– Doctor on Call 24 Hours
– Catering for Island Trips
– Foreign Exchange Counter
– In House Clinic
– Laundry & Valet Service
– Limousine Service
– Non-smoking Rooms
– Postal / Courier Service
– Safe Deposit Box
– Gala Parties
– Wireless Internet Access in Champa Terrace and Poolside.
Rooms: Sokha Beach Resort
166 Rooms & Suites
10 Villas
All of our spacious rooms and suites are tastefully decorated for comfort in traditional ancient and modern Khmer design with a private balcony.
Sokha Beach Resort Sihanoukville Room Types:
• Superior Room
• Deluxe Room
• Villa
• Deluxe Villa
• Club Suite
• Junior Suite
• Executive Suite
• Apsara Suite
• Royal Sokha Suite
Sokha Beach Resort Sihanoukville Room Features
– Cable TV Channels & In-house Movie
– Color TV with Remote Control
– Coffee and Tea Making Facilities
– Electricity AC 220 volts
– Hair Dryer
– Individual Controlled Air-conditioning Unit
– Mini Bar
– Personal Electronic Safe
– Private Balcony
– Room Slippers & Bathrobe
– Separate Bathtub and Shower Stall
– Telephone Extension in the Bathroom.
Price: Sokha Beach Resort
Validity | Room Type | Special Rates (USD) | |||||
From date | To date | Single | Double | Extra bed | Breakfast | ||
Apr 01 2011 – Sep 30 2011 | Deluxe garden view | $132 | $132 | $28 | Included | ||
Deluxe sea view | $149 | $149 | $28 | Included | |||
Club suite | $182 | $182 | $28 | Included | |||
Junior suite | $226 | $226 | $28 | Included | |||
Executive suite | $325 | $325 | $28 | Included | |||
Apsara suite | $600 | $600 | $28 | Included | |||
Royal Sokha suite | $820 | $820 | $28 | Included | |||
Villa | $248 | $248 | $28 | Included | |||
Deluxe Villa | $259 | $259 | $28 | Included | |||
Oct 01 2011 – Dec 19 2011 | Deluxe garden view | $160 | $160 | $28 | Included | ||
Deluxe sea view | $182 | $182 | $28 | Included | |||
Club suite | $193 | $193 | $28 | Included | |||
Junior suite | $237 | $237 | $28 | Included | |||
Executive suite | $358 | $358 | $28 | Included | |||
Apsara suite | $633 | $633 | $28 | Included | |||
Royal Sokha suite | $853 | $853 | $28 | Included | |||
Villa | $259 | $259 | $28 | Included | |||
Deluxe Villa | $270 | $270 | $28 | Included | |||
Dec 20 2011 – Jan 05 2011 | Deluxe garden view | $182 | $182 | $28 | Included | ||
Deluxe sea view | $193 | $193 | $28 | Included | |||
Club suite | $209 | $209 | $28 | Included | |||
Junior suite | $253 | $253 | $28 | Included | |||
Executive suite | $374 | $374 | $28 | Included | |||
Apsara suite | $649 | $649 | $28 | Included | |||
Royal Sokha suite | $869 | $869 | $28 | Included | |||
Villa | $270 | $270 | $28 | Included | |||
Deluxe Villa | $281 | $281 | $28 | Included | |||
Jan 06 2011 – Mar 31 2011 | Deluxe garden view | $160 | $160 | $28 | Included | ||
Deluxe sea view | $182 | $182 | $28 | Included | |||
Club suite | $193 | $193 | $28 | Included | |||
Junior suite | $237 | $237 | $28 | Included | |||
Executive suite | $358 | $358 | $28 | Included | |||
Apsara suite | $633 | $633 | $28 | Included | |||
Royal Sokha suite | $853 | $853 | $28 | Included | |||
Villa | $259 | $259 | $28 | Included | |||
Deluxe Villa | $270 | $270 | $28 | Included | |||
Note:
• Rates are inclusive of VAT, government taxes and service charges. • All rates in US Dollars and per room (single or twin occupancy). • Discounted Rates are available for bookings made with this website only. • Compulsory Dinner: Dec 24 2011: $73 & Dec 31 2011: $119 |
Hotel stars: 5star
Room rate:
Hotel Address:
Hotel Map Street 2 Thnou, Sangkat 4, Mittapheap District, Sihanoukville